Indiska 1901 AB
Företaget har 200-499 anställda och har en beräknad kalenderårsomsättning 100 000 - 499 999 tkr för 2024. Andelen kvinnor är 97%. Företagets registrerade adress är Gävlegatan 22, 113 30 Stockholm. Företaget har 50 st arbetsställen.
Bolagets verksamhet ska vara att direkt eller indirekt, bedriva detaljhandel samt import och export av konfektionsvaror, textiler, husgeråds- och presentartiklar, bijouterier, livsmedel, hälsovårds- hudvårds- och massageprodukter, tillhandahålla tjänster avseende kroppsmassage samt andra kroppsbehandlingar, särskilt sådana behandlingar byggande på indisk och orientalisk tradition, tillhandahålla kurser och handledning i meditation och orientalisk matlagning, servera mat och dryck, bedriva utbildning och sprida kunskap om indiska och orientaliska traditioner, äga och förvalta aktier, värdepapper och fast egendom samt bedriva annan därmed förenlig verksamhet.
Basic information
Registration certificates are delivered digitally directly from the Swedish Companies Registration Office when ordered and are digitally signed by the Swedish Companies Registration Office. The prices are lower than the authority's own prices for the Business Register.
| Registration date | 9/5/2022 |
| Registered office | Västmanlands län, Skinnskatteberg (1904) |
| Postal address |
Gävlegatan 22, 113 30 Stockholm
View property report
|
| Visiting address | |
| Activity status | Är verksam |
| Verkställande direktör | Frida Engström |
Registration information
|
Registered for F-skatt
|
|
Registered for VAT
|
|
Registered as employer
|
|
Registered in the anti-money laundering register
|
Industries
- 47711 Detaljhandel med kläder, utom via internet eller postorder
- 47552 Detaljhandel med belysningsartiklar, bordsartiklar och hushållsartiklar utom möbler
- 47532 Detaljhandel med inredningstextilier
Email addresses
Our report contains all email addresses
| e****@***.se |
| h****@***.se |
Phone numbers
Our report contains all phone numbers, operator and latest porting.
| Phone number | Type | Operator | Last porting |
|---|---|---|---|
| +46****00 | Fasta telefonitjänster 08,031,040 | Telenor Sverige AB | 10/24/2018 |
Bankgiro number
| 59284372 |
Workplaces
Need more information? Purchase our report and get number of employees, calendar year turnover, industries and much more per workplace.
| CfarNr | Address |
|---|---|
| 10159531 | Storgatan 15, 35230 Växjö |
| 10159507 | Kungsgatan 41, 41119 Göteborg |
| 10159499 | Vasagatan 15, 72215 Västerås |
| 10159473 | Gävlegatan 22, 11330 Stockholm |
| 10159523 | Drottninggatan 18, 65225 Karlstad |
| 10159556 | Södergatan 26, 21134 Malmö |
| 14517601 | Drottninggatan 32, 70210 Örebro |
| 14517619 | Döbelnsgatan 10, 29130 Kristianstad |
| 15218084 | Östra Storgatan 16-18, 55321 Jönköping |
| 15218092 | Odengatan 79, 11322 Stockholm |
| 18789578 | Postgatan 26-32, 41106 Göteborg |
| 18789586 | Svartbäcksgatan 8, 75320 Uppsala |
| 21911516 | Storgatan 51, 97231 Luleå |
| 21911508 | Holmgatan 26, 79171 Falun |
| 22764732 | Grev Turegatan 13, 11446 Stockholm |
| 24447757 | Täby Torg 159, 18334 Täby |
| 24447773 | Köpmansgatan 4, 30242 Halmstad |
| 26291013 | Tanneforsgatan 3, 58224 Linköping |
| 27009356 | Borgmästaregatan 13, 37115 Karlskrona |
| 27239680 | Kungsgatan 50, 11135 Stockholm |
| 27271006 | Stora Södergatan 4, 22223 Lund |
| 27270990 | Lilla Brogatan 18, 50335 Borås |
| 27334903 | Prästgatan 26, 83131 Östersund |
| 27564145 | Renmarkstorget 7, 90326 Umeå |
| 40363707 | Hamngatan 54, 94132 Piteå |
| 40762643 | Kupolen 93, 78170 Borlänge |
| 41613456 | Götgatan 98, 11862 Stockholm |
| 43157387 | Nygatan 51-53, 93131 Skellefteå |
| 43157403 | Nordby Köpcentrum Västra 1, 45270 Strömstad |
| 43157395 | Ladugårdsvägen 14, 46170 Trollhättan |
| 43157429 | Romansvägen 6, 13140 Nacka |
| 46181731 | Gesällvägen 1, 86341 Sundsvall |
| 47294111 | Norra Kansligatan 8, 80320 Gävle |
| 48110696 | Marknadsgatan 1, 75460 Uppsala |
| 51153674 | Per Albin Hanssons Väg 40, 21432 Malmö |
| 51153658 | Liljeholmstorget 5, 11763 Stockholm |
| 52705209 | Hyllie Boulevard 19, 21532 Malmö |
| 55159487 | Krankroksgatan 17, 72138 Västerås |
| 57519225 | Marknadsgatan 9, 90422 Umeå |
| 60362282 | Barnhemsgatan 22, 43131 Mölndal |
| 61237871 | Drottningholmsvägen 18, 11242 Stockholm |
| 68063312 | Verkstadsgatan 6 D, 39239 Kalmar |
| 68788876 | Torp Köpcentrum 10 C, 45176 Uddevalla |
| 69381044 | Solnavägen 3, 11363 Stockholm |
| 69530822 | Götgatan 42, 11826 Stockholm |
| 72022254 | Marknadsvägen 9, 25469 Ödåkra |
| 72022262 | Frölunda Torg, 42142 Västra Frölunda |
| 72022270 | Sturegatan 4, 11435 Stockholm |
| 72583222 | Sollentunavägen 165 C, 19147 Sollentuna |
| 73221442 | Repslagaregatan 12, 60232 Norrköping |
Signatory rights
Firman tecknas av styrelsen Dessutom har verkställande direktören rätt att teckna firman beträffande löpande förvaltningsåtgärder
Share capital summary
| Share capital | 500,000.000 SEK |
| Minimum share capital | 500,000.000 SEK |
| Maximum share capital | 2,000,000.000 SEK |
| Number of shares | 500,000 pcs |
| Minimum number of shares | 500,000 pcs |
| Maximum number of shares | 2,000,000 pcs |
Executives / Representatives / Board
Complete current and historical information about executives, representatives and board members is included in our reports and subscriptions. Try purchasing a report now.
| Position | Name |
|---|---|
| Revisor | Ernst & Young Aktiebolag 5560535873 |
| Huvudansvarig revisor | P****** P****** |
| Styrelseledamot,Ordförande | E****** R****** |
| Styrelsesuppleant | W****** E****** |
| Styrelseledamot,Verkställande direktör | F****** E****** |
Beneficial owner
A beneficial owner is the person or persons who ultimately own or control, for example, a company or an association.
Complete current and historical information about beneficial owners is included in our reports and subscriptions. Try purchasing a report now.
| Name | Controls | Exercises through | From |
|---|---|---|---|
| G****** | 100 % | Personen har kontroll genom aktier, andelar, medlemskap, avtal eller bestämmelse i exempelvis bolagsordning eller stadgar. | 11/9/2022 |
| G****** | 100 % | Personen har kontroll genom andra företag eller föreningar. | 11/9/2022 |
Export & Import
10 000 000 - 49 999 999 kr
(Refers to 2024)
100 000 000 kr -
(Refers to 2024)
| Region | Export | Import |
|---|---|---|
| Nordics | ||
| EU (excl. Nordics) | ||
| Other Europe | ||
| Africa | ||
| Asia | ||
| Far East | ||
| North and Central America | ||
| South America |
View example report
Explore what our company reports contain
Get a complete overview
Click on the image to see a complete example report. The report shows all available information about a company - from financial data and key figures to ownership structure and creditworthiness.
This example report gives you a complete overview of the information you receive when you order a report for this or any other company.
- Financial overview and key figures
- Creditworthiness and risk assessment
- Ownership structure and board
- Historical financial reports
- Industry analysis and comparisons
- Connections to other companies